Munga Grit Le Dur 2024 Results
FOLLOW US ON OUR SOCIAL MEDIA CHANNELS
24 HOUR SOLO E-Bike RESULTS
Rider Name | Day | Time Arrived | Total Time (Hours) |
Overall Position | Gender | Gender Position | Age Category Position | |||||
<30 | 31-40 | 41-50 | 51-59 | 60+ | ||||||||
Herman Krauze | Friday | 15:40 | 8:25 | 1 | Men | 1 | 1 |
24 HOUR SOLO RESULTS
Rider Name | Day | Time Arrived | Total Time (Hours) |
Overall Position | Gender | Gender Position | Age Category Position | |||||
<30 | 31-40 | 41-50 | 51-59 | 60+ | ||||||||
Gareth Jooste | Friday | 16:52 | 9:37 | 1 | Men | 1 | 1 | |||||
Melissa Hinz | Friday | 18:00 | 10:45 | 2 | Ladies | 1 | 1 | |||||
Anri Greef | Friday | 18:48 | 11:33 | 3 | Ladies | 2 | 1 | |||||
Hardus Nel | Friday | 19:03 | 11:48 | 4 | Men | 2 | 2 | |||||
Murray Koch | Friday | 19:04 | 11:49 | 5 | Men | 3 | 1 | |||||
Ben Cronje | Friday | 21:40 | 14:25 | 6 | Men | 4 | 1 | |||||
Neil Clark | Friday | 22:10 | 14:55 | 7 | Men | 5 | 2 | |||||
Niklaas Andreas | Friday | 22:40 | 15:25 | 8 | Men | 6 | 1 | |||||
Gustav Bentelsman | Friday | 22:41 | 15:26 | 9 | Men | 7 | 3 | |||||
Gossars Husseman | Friday | 23:40 | 16:25 | 10 | Men | 8 | 2 | |||||
Ettiene Steenkamp | Friday | 23:41 | 16:26 | 11 | Men | 9 | 1 | |||||
Anja Boshoff | Friday | 23:42 | 16:27 | 12 | Ladies | 3 | 1 | |||||
Jacques Jansen van Vuuren | Friday | 23:43 | 16:28 | 13 | Men | 10 | ||||||
Anja Potgieter | Saturday | 00:05 | 16:50 | 14 | Ladies | 4 | 2 | |||||
Laurel Halsey | Saturday | 1:40 | 18:25 | 15 | Ladies | 5 | 3 | |||||
Karin Brockmann | Saturday | 1:41 | 18:26 | 16 | Ladies | 6 | 1 | |||||
Alex Harns | Saturday | 1:52 | 18:37 | 17 | Men | 11 | 4 | |||||
Jacky Jacobs | Saturday | 1:53 | 18:38 | 18 | Men | 12 | 5 | |||||
Estelle Lambert | Saturday | 1:54 | 18:39 | 19 | Ladies | 7 | 1 | |||||
Stefan Hyman | Saturday | 1:55 | 18:40 | 20 | Men | 13 | 3 | |||||
Jason Shikalepo | Saturday | 2:43 | 19:28 | 21 | Men | 14 | 2 |
50 HOUR SOLO RESULTS
Rider Name | Day | Time Arrived | Total Time (Hours) |
Overall Position | Gender | Overall Position | Age Category Position | |||||
<30 | 31-40 | 41-50 | 51-59 | 60+ | ||||||||
Drikus Coetzee | Saturday | 7:45 | 24:30:00 | 1 | Men | 1 | 1 | |||||
Jacques Hanekom | Saturday | 10:45 | 27:30:00 | 2 | Men | 2 | 1 | |||||
Martin Freyer | Saturday | 11:30 | 28:15:00 | 3 | Men | 3 | 2 | |||||
Fanus Bredenhann | Saturday | 12:55 | 29:40:00 | 4 | Men | 4 | 1 | |||||
Clinton Hilfiker | Saturday | 13:00 | 29:45:00 | 5 | Men | 5 | 1 | |||||
Theo Klein | Saturday | 13:15 | 30:00:00 | 6 | Men | 6 | 2 | |||||
Stephan Schoeman | Saturday | 13:16 | 30:01:00 | 7 | Men | 7 | 3 | |||||
Maruen Kleopas | Saturday | 13:59 | 30:44:00 | 8 | Men | 8 | 3 | |||||
Colin Smith | Saturday | 14:35 | 31:20:00 | 9 | Men | 9 | 4 | |||||
Martie Joubert | Saturday | 14:45 | 31:30:00 | 10 | Ladies | 1 | 1 | |||||
Ananias Shilongo | Saturday | 15:00 | 31:45:00 | 11 | Men | 10 | 2 | |||||
Tiaan Nel | Saturday | 15:15 | 32:00:00 | 12 | Men | 11 | 2 | |||||
Johan Potgieter | Saturday | 15:16 | 32:01:00 | 13 | Men | 12 | 3 | |||||
Johan van Niekerk | Saturday | 15:17 | 32:02:00 | 14 | Men | 13 | 5 | |||||
Riaan Reinhardt | Saturday | 15:20 | 32:05:00 | 15 | Men | 14 | 3 | |||||
Brett Rogers | Saturday | 16:21 | 33:06:00 | 16 | Men | 15 | 4 | |||||
Hentie Hough | Saturday | 16:25 | 33:10:00 | 17 | Men | 16 | 1 | |||||
Coenraad Steenkamp | Saturday | 16:59 | 33:44:00 | 18 | Men | 17 | 6 | |||||
Eddie Viljoen | Saturday | 18:01 | 34:46:00 | 19 | Men | 18 | 7 | |||||
Carlo Dauston | Saturday | 18:02 | 34:47:00 | 20 | Men | 19 | 4 | |||||
Nabil Robiati | Saturday | 18:20 | 35:05:00 | 21 | Men | 20 | 8 | |||||
Piet Laubshen | Saturday | 18:25 | 35:10:00 | 22 | Men | 21 | 4 | |||||
Clinton Halsey | Saturday | 18:26 | 35:11:00 | 23 | Men | 22 | 9 | |||||
Adolph Denk | Saturday | 19:00 | 35:45:00 | 24 | Men | 23 | 5 | |||||
Wesley Pieters | Saturday | 19:39 | 36:24:00 | 25 | Men | 24 | 5 | |||||
Pieter van der Merwe | Saturday | 19:40 | 36:25:00 | 26 | Men | 25 | 10 | |||||
Bennie Theron | Saturday | 19:41 | 36:26:00 | 27 | Men | 26 | 2 | |||||
Maarten van Dalsen | Saturday | 19:42 | 36:27:00 | 28 | Men | 27 | 6 | |||||
Zeroman Henckert | Saturday | 19:43 | 36:28:00 | 29 | Men | 28 | ||||||
Ryno Engelbrech | Saturday | 23:15 | 40:00:00 | 30 | Men | 29 | 6 | |||||
Mike Whitehouse | Saturday | 23:40 | 40:25:00 | 31 | Men | 30 | 7 | |||||
Johannes Pretorius | Sunday | 00:25 | 41:10:00 | 32 | Men | 31 | 11 | |||||
Marius Boonzaaien | Sunday | 00:26 | 41:11:00 | 33 | Men | 32 | 12 | |||||
Russouw van der Spuy | Sunday | 00:27 | 41:12:00 | 34 | Men | 33 | 7 | |||||
Alden Strauss | Sunday | 01:15 | 42:00:00 | 35 | Men | 34 | 8 | |||||
Stephano Hartung | Sunday | 01:16 | 42:01:00 | 36 | Men | 35 | 8 | |||||
Philip Bardnard | Sunday | 02:10 | 42:55:00 | 37 | Men | 36 | 3 | |||||
Jan Nel | Sunday | 02:11 | 42:56:00 | 38 | Men | 37 | 4 |
50 HOUR 2 PERSON TEAM RESULTS
Rider Name | Day | Time Arrived | Total Time (Hours) |
Overall Position | Gender | Overall Position |
JP Burger/Gino Chiapinni | Saturday | 11:00 | 27:45:00 | 1 | Men | 1 |
JP du Toit/FJ du Toit | Saturday | 19:41 | 36:26:00 | 2 | Men | 2 |
50 HOUR 3 PERSON TEAM RESULTS
Rider Name | Day | Time Arrived | Total Time (Hours) |
Overall Position | Gender | Overall Position |
RP Africa | Saturday | 9:55 | 26:40:00 | 1 | Men | 1 |