Munga Grit Tankwa 2024 Results
FOLLOW US ON OUR SOCIAL MEDIA CHANNELS
24 HOUR RACE RESULTS
| Rider Name | Day | Time Arrived | Total Time (Hours) |
Overall | Overall Position | Gender | Gender Position |
| Eben Basson | Saturday | 01:00 | 13:00 | 1 | 1 | Men | 1 |
| Jason Botha | Saturday | 01:45 | 13:45 | 2 | 2 | Men | 2 |
| Doepie Du Plessis | Saturday | 02:40 | 14:40 | 3 | 3 | Men | 3 |
| Pieter du Plessis | Saturday | 04:10 | 16:10 | 4 | 4 | Men | 4 |
| John | Saturday | 05:30 | 17:30 | 5 | 5 | Men | 5 |
| Andre Gilliland | Saturday | 05:40 | 17:40 | 6 | 6 | Men | 6 |
| Bryan Eygaboard | Saturday | 08:20 | 20:20 | 7 | 7 | Men | 7 |
| Leonard Martin | Saturday | 08:25 | 20:25 | 8 | 8 | Men | 8 |
| Wayne Langridge | Saturday | 09:46 | 21:46 | 9 | 9 | Men | 9 |
50 Hour Race Results
| Rider Name | Day | Time Arrived | Total Time (Hours) |
Overall | Overall Position | Gender | Overall Position |
| Kobus van Niekerk | Saturday | 16:29 | 28:29 | 1 | 1 | Men | 1 |
| Gerhard van der Westhuizen | Saturday | 18:15 | 30:15 | 2 | 2 | Men | 2 |
| Willem Lodewyk Schoonee | Saturday | 18:20 | 30:20 | 3 | 3 | Men | 3 |
| Grant vnander Wal | Saturday | 18:47 | 30:47 | 4 | 4 | Men | 4 |
| Hentes Niemand | Saturday | 19:48 | 31:48 | 5 | 5 | Men | 5 |
| Johan (Pottie) Potgieter | Saturday | 20:40 | 32:40 | 6 | 6 | Men | 6 |
| Coenraad Steenkamp | Saturday | 20:40 | 32:40 | 7 | 7 | Men | 7 |
| Harold Myburgh | Saturday | 21:02 | 33:02 | 8 | 8 | Men | 8 |
| Aimee Hangone | Saturday | 23:38 | 35:38 | 9 | 9 | Ladies | 1 |
| Colin Smith | Saturday | 23:38 | 35:38 | 10 | 10 | Men | 9 |
| Trevor Watt | Sunday | 00:25 | 36:25 | 11 | 11 | Men | 10 |
| Johan van Niekerk | Sunday | 00:30 | 36:30 | 12 | 12 | Men | 11 |
| Dirco Rautenbach | Sunday | 00:30 | 36:30 | 13 | 13 | Men | 12 |
| Nabil Robiati | Sunday | 00:44 | 36:44 | 14 | 14 | Men | 13 |
| Andrew Henning | Sunday | 02:45 | 38:45 | 15 | 15 | Men | 14 |
| Wessel van der Merwe | Sunday | 02:45 | 38:45 | 16 | 16 | Men | 15 |
| Mark Wadley | Sunday | 03:10 | 39:10 | 17 | 17 | Men | 16 |
| Sue Watley-Seddon | Sunday | 03:10 | 39:10 | 18 | 18 | Ladies | 2 |
| Gus Pauw | Sunday | 03:18 | 39:18 | 19 | 19 | Men | 17 |
| Carl van Maanen | Sunday | 04:28 | 40:28 | 20 | 20 | Men | 18 |
| Anton Lambrechts | Sunday | 04:48 | 40:48 | 21 | 21 | Men | 19 |
| Morne Vorster | Sunday | 04:48 | 40:48 | 22 | 22 | Men | 20 |
| Danie du Toitt | Sunday | 04:48 | 40:48 | 23 | 23 | Men | 21 |
| Theo van Zyl | Sunday | 05:00 | 41:00 | 24 | 24 | Men | 22 |
| Talita van Zyl | Sunday | 05:00 | 41:00 | 25 | 25 | Ladies | 3 |
| Philip van der Merwe | Sunday | 05:05 | 41:00 | 26 | 26 | Men | 23 |
| Jacques du Preez | Sunday | 06:30 | 42:30 | 27 | 27 | Men | 24 |
| Rentia Dennisen | Sunday | 06:44 | 42:44 | 28 | 28 | Ladies | 4 |
| Greg Lock | Sunday | 06:44 | 42:44 | 29 | 29 | Men | 25 |
| Bok Pretorius | Sunday | 09:48 | 45:48 | 30 | 30 | Men | 26 |
| Werner Schubert | Sunday | 09:48 | 45:48 | 31 | 31 | Men | 27 |
| Jan Viljoen | Sunday | 09:48 | 45:48 | 32 | 32 | Men | 28 |
| Carlof vna der Merwe | Sunday | 10:13 | 46:13 | 33 | 33 | Men | 29 |
| Boetie Hugo | Sunday | 11:25 | 47:25 | 34 | 34 | Men | 30 |
| Pierre de Jager | Sunday | 11:25 | 47:25 | 35 | 35 | Men | 31 |
| Gavin Steer | Sunday | 12:09 | 48:09 | 36 | 36 | Men | 32 |
| Graham Brooks | Sunday | 12:09 | 48:09 | 37 | 37 | Men | 33 |
| Aubrey November | Sunday | 12:24 | 48:24 | 38 | 38 | Men | 34 |
| Angelo Casu | Sunday | 12:26 | 48:26 | 39 | 39 | Men | 35 |
| Alex (Mr Munga) Harris | Sunday | 12:26 | 48:26 | 40 | 40 | Men | 36 |
| TC Kotze | Sunday | 13:30 | 49:30 | 41 | 41 | Men | 37 |
| Vernon Rudman | Sunday | 13:45 | 49:45 | 42 | 42 | Men | 38 |
| Jaco Cromhout | Sunday | 13:46 | 49:46 | 43 | 43 | Men | 39 |
















